We're here to help:Easy ways to get the answers you need
Feature
parameter
Drive mode | 4×2 | |
Cab | Single row with sleeper | 3 person |
Engine | Model | Cummins Isde 210-30 |
Type | 6-cylinder in line, water-cooling, four-stroke and Turbo charging electrical control diesel engine | |
Max. power(Kw/rpm) | 155/2500 | |
Max. torque(N.m/rpm) | 800/1200-1700 | |
Cylinder bore ×Stroke(mm) | 107×124 | |
Displacement(ml) | 6700 | |
Type of fuel | Disel | |
Compression ratio | 17.3:1 | |
Gearbox | Type | DF6S900, 6 speed mechanacial gearbox |
6.938, 3.996,2.32,1.493,1,0.814,6.188® | ||
Axle | Front Axle:4.5T | Rear Axle: 9Ton |
Front /Rear Axle Loading Weight(Kg) | 4255/8100 | |
Clutch | Φ395 Diaphragm clutch, Hydraulic Operating | |
Suspension | Leaf spring | 9/12 |
Frame Cross-section (mm) | 232×75×6.5 | |
Performance | Max. speed(km/h) | 107 |
Max.gradeability (%) | 44 | |
Ful Consumption(L) | 18 | |
Min Turing Diameter(m) | 16 | |
Braking Distance(m) | 8 | |
Dimensions | Overall dimension (mm) | 7310×2495×2840 |
Inner dimension (mm) | 4270×2294×900 | |
Wheel base (mm) | 3,800 | |
Front/Rear tread(mm) | 1880/1800 | |
Min.Ground Clearance (mm) | 240 | |
App./Dep. angel (°) | 22/19 | |
Mass | Loading Weight(Kg) | 6000 |
Curb Weight(Kg) | 6160 | |
Full Loading Weight(Kg) | 12355 | |
Traction Weight(Kg) | 6000 | |
Tyre | 0 | |
Traction | N | 44100 |
Rim | 7.00T-20 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.