We're here to help:Easy ways to get the answers you need
Feature
parameter
Drive mode | 8×4 | |
Engine | Model | YC6M375-20 |
Max. power(Kw/rpm) | 276/2100 | |
Max. torque(N.m/rpm) | 1550/1600 | |
Cylinder bore ×Stroke(mm) | 120×145 | |
Displacement(ml) | 9839 | |
Type of fuel | Diesel | |
Cab | D310-S1 | 1 berth |
Capacity | 3 persons | |
Gearbox | Type | Dongfeng 9 gears |
Max. torque(N.m) | 1200-1600 | |
Clutch | Φ430mm | Hydraulic control with air booster |
Frame Height×Width× Thickness(mm) | 300×90×(8+8) | |
Frame width 940 (front ) 、Frame width 800 ( rear ) | ||
No of Spring leaves | 10/10/13 | |
Tyre | Size | 12.00R20 |
Air conditioner | A/C | |
Dimensions | Overall dimension (mm) | 11740×2600×3700 |
Inner dimension (mm) | 8000×2300×1500 | |
Wheel base (mm) | 1950+4250+1350 | |
Front/Rear tread(mm) | 2040/2040/1850/1850 | |
App./Dep. angel (°) | 30/34 | |
Min. Ground clearance(mm) | 300 | |
Performance | Max. speed(km/h) | 85 |
Max. gradeability(%) | 40 | |
Min. turning diameter(m) | 23.5 | |
Fuel Consumption/100km | 35 | |
Mass | Payload (kg) | 36,400 |
Curb weight(kg) | 11,980 | |
G.V.W (kg) | 48,380 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.