We're here to help:Easy ways to get the answers you need
Feature
parameter
Common Model | ZZ3317N2867W | ZZ3317N3317W | ZZ3317N3567W | ZZ3317N3867W | ZZ3317N4667W | |
Cab | ||||||
Model | HW76 | |||||
Type | Long cabin, single sleeper, adjustable steering wheel, air conditioner, seat belts | |||||
Engine | Model | WD615.69 | WD615.69 | WD615.69 | WD615.69 | WD615.47 |
Rated Power(kW/rpm) | 247/2200 | 247/2200 | 247/2200 | 247/2200 | 273/2200 | |
Horse Power(hp) | 336 | 336 | 336 | 336 | 371 | |
Max. Torque(Nm/rpm) | 1350/1300-1600 | 1350/1300-1600 | 1350/1300-1600 | 1350/1300-1600 | 1460/1300-1600 | |
Displacement(L) | 9.726 | |||||
Displacement(L) | 6-cylinder in-line with water cooling, turbo-charging and intercooling, Styre Technology | |||||
Clutch | Single-plate dry diaphragm spring clutch, diameter 430mm, hydraulically operating with air assitance | |||||
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off(PTO) | |||||
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse, with Power Take-Off(PTO) | |||||
Front Axles | HF9, 2X9000kg with drum brake system | |||||
Rear Axles | HC16, 2X16000kg, double stage reduction (central+hub), cast axle housing, ratio: 5.73 | |||||
Suspension | Front suspension: 11/11 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer |
|||||
Braking System | Front drum rear drum brake, four-circuit protection valve Service break: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake(optional): engine exhaust brake(EVB), antilock brake system(ABS), automatic brake gap adjustment arms |
|||||
Tires | 12.00R20(12.00-20, 315/80R22.5 optional), with one spare tyre | |||||
Fuel Tank Volume(L) | 300 | |||||
Dead Weight(kg) | 14610 | 14700 | 14860 | 15120 | 15200 | |
Gross Vehicle Weight(kg) | 50000 | 50000 | 50000 | 50000 | 50000 | |
Related Loading Weight(kg) | 35390 | 35300 | 35140 | 34880 | 34800 | |
Overall Dimension (LxWxH)(mm) | 9200x2500x3500 | 9500x2550x3500 | 10300x2550x3500 | 10800x2550x3500 | 11200x2550x3500 | |
Wheelbase(mm) | 1800+2800+1350 | 1800+3000+1350 | 1800+3500+1350 | 1800+3800+1350 | 1800+4600+1350 | |
Min. Ground Clearance(mm) | 314 | 314 | 314 | 314 | 314 | |
Approach/Depart Angle(° ) | 19/(27/60) | 19/(26/60) | 19/(18/49) | 19/(17/47) | 19/(24/46) | |
Gradeability(%) | 52 | 52 | 52 | 52 | 52 | |
Min. Turning Diameter(m) | 22.6 | 23.1 | 24 | 24 | 24 | |
Cargo Body Volume(m3) | 17 | 18 | 25 | 27 | 28.3 | |
Remark(Engine Power Option) | 371hp | 371hp | 371hp | 371hp | 336hp | |
Hydraulic Lifting System | China brand of HYVA brand front position hoisting cylinder |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.