We're here to help:Easy ways to get the answers you need
Feature
H3 series is the key product which HELI blockbuster launches. Based on the high technology,
mass manufacturing capability and experienced sales and services of HELI, H3 series
becomes a milestone of HELI’s products which fully consider the needs of market and customers.
parameter
Identification | Series | H3 Series | |||
Model | CPCD10 | CPCD15 | CPCD18 | ||
Rated capacity | lb | 2000 | 3000 | 3500 | |
Load center | in | 24 | 24 | 24 | |
Dimensions | Overall height(overhead guard) | in | 84 | 84 | 84 |
Overall length(with fork/without fork) | in | 125.9/89.6 | 126.0/89.8 | 126.7/90.5 | |
Overall width (single Tyre) | in | 42.1 | 42.1 | 42.1 | |
Min.turning radius(exterior)(A single tyre is the same double tires) | in | 73.8 | 75.2 | 76.0 | |
Weight | Total weight | lb | 5414 | 6079 | 6365 |
Wheels,Chassis | Tyre size(front/rear) | in | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR |
Performance | Max.traveling speed (Loaded/Unloaded) | mph | 10.6/11.2 | 10.6/11.2 | 10.6/11.2 |
Engine mode | Kubota V2403 | ||||
Engine rated power | HP/rpm | 45.7/2400 | |||
Engine rated torque | (ft*Ib)/rpm | 115.1/1600 | |||
Engine cylinder number-bore x stroke | in | 4-3.43×4.03 | |||
Piston displancement | cu in | 148.5 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.