We're here to help:Easy ways to get the answers you need
Feature
parameter
Model | S-60 | S-66J | S-72J | S-80J | S-86J | S-98J | S-105J | S-125J |
Lift capacity (kg) | 230 | 230 | 230 | 230 | 200 | 200 | 340 | 340 |
Max.platform occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Working height (m) | 20.3 | 22.3 | 23.9 | 25.4 | 28.4 | 31.3 | 33.7 | 40.1 |
Platform height (m) | 18.3 | 20.3 | 22.2 | 23.7 | 26.7 | 29.6 | 32 | 38.4 |
Max.horizontal extension (m) | 15.09 | 17.3 | 20.2 | 20.3 | 23.4 | 21.2 | 24.4 | 24.4 |
Platform size (L*W) (m) | 0.91*2.43 | 0.91*2.43 | 0.91*2.44 | 0.91*2.44 | 0.91*2.44 | 0.91*2.44 | 0.91*2.44 | 0.91*2.44 |
Overall height (m) | 2.67 | 2.67 | 2.7 | 2.7 | 2.8 | 2.8 | 3.08 | 3.08 |
Overall length (m) | 8.45 | 10.27 | 10.69 | 11.3 | 12.46 | 13.5 | 14.02 | 14.1 |
Overall width (m) | 2.43 | 2.43 | 2.5 | 2.5 | 2.5 | 2.5 | 3.35 | 3.35 |
Wheelbase (m) | 2.46 | 2.46 | 2.5 | 2.5 | 3 | 3 | 3.66 | 3.66 |
Min.Ground Clearance (m) | 0.3 | 0.3 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
Turnable rotation (°) | 360 continuously | 360 continuously | 360 continuously | 360 continuously | 360 continuously | 360 continuously | 360 continuously | 360 continuously |
Platform rotation (°) | 160 | 180 | 160 | 160 | 160 | 160 | 160 | 160 |
Drive speed (platform lowered) (km/h) | 6.8 | 6.8 | 6.3 | 6.3 | 5.3 | 5.3 | 4.4 | 4.4 |
Drive speed (platform elevated) (km/h) | 0.8 | 0.8 | 1.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Min.turning radius-inside (m) | 2.4 | 2.4 | 3 | 3 | 3.59 | 3.59 | 4.14 | 4.14 |
Min.turning radius-outside (m) | 5.13 | 5.13 | 5.2 | 5.2 | 6.25 | 6.25 | 6.56 | 6.56 |
Gradeability 2WD (%) | 45 | 45 | 45 | 30 | 30 | 30 | 30 | 30 |
Gradeability 4WD (%) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Tire | 38.5*14-20 | 38.5*14-20 | 9.00-20 | 9.00-20 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 |
Engine | Cummins/perkins | Cummins/perkins | Cummins/perkins | Cummins/perkins | Cummins/perkins | Cummins/perkins | Cummins/perkins | Cummins/perkins |
Auxiliary power | 12 V DC | 12 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Hydraulic tank (L) | 120 | 120 | 190 | 190 | 190 | 190 | 265 | 265 |
Fuel tank (L) | 130 | 130 | 150 | 150 | 150 | 150 | 150 | 150 |
Weight 2*2 drive (kg) | 12140 | 12640 | 13140 | 13640 | 16440 | 16940 | 18660 | 20160 |
Weight 4*2 drive (kg) | 12220 | 12720 | 13220 | 13720 | 16520 | 17020 | 18740 | 20240 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.