We're here to help:Easy ways to get the answers you need
Feature
parameter
Model | DFC5130XXYB2 | |
Chassis | DFL1140B2 | |
Cab allowed capacity | 3 | |
Wheelbase(mm) | 5600 | |
Engine model | Cummins B190 40 | |
Engine power(Kw) | 140 | |
Engine displacement(ml) | 5900 | |
Emission standard | Euro 4 | |
Approach/Departure Angle: ; | 20,/10 | |
Tyre | 9.00-20 | |
Tyre number: ; | 6 | |
Max speed (km/h) | 90 | |
Payload(Kg) | 11230 | |
Curb weight(Kg) | 5860 | |
G.V.W.(Kg) | 13045 | |
Overall dimensions(mm) | 9900×2540×3960 | |
Length of the cargo body(mm) | 7100×2274x2600 | |
No. of leaf spring | 7/9+6,8/10+8 | |
Front / Rear tread | 1880/1800 | |
A/C | optional | |
Material of van | carbon steel/aluminium alloy | |
Note | Include the stage ladder, plateform for audio, stage board, the top could rise 1.3m |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.