We're here to help:Easy ways to get the answers you need
Feature
parameter
Item | unit | parameter | |||
Vehicle model | Wrecker Truck | ||||
Chassis model | DFA1090SJ11D5 | ||||
Overall dimensions | mm | 7840×2200×2520 | |||
Mass in working order | kg | Appro×7600 | |||
Body internal dimensions | mm | / | |||
Wheel base | 4400 | ||||
F/R track base | 1835/1640 | ||||
Approach/departure angle | ° | 25.5/11 | |||
Exhaust/kw | ml/kw | 3856 /88 | |||
Max speed | km/h | 95 | |||
Tire specification | 8.25-16 | Engine type | CY4102-E3C | ||
Traction system | 4×2 | transmission | 6-speed with over drive | ||
Number of axles | 2 | Electric system | 24v | ||
Operation control system | Electrically hydraulic control | Allowable passengers in cab | 2 | ||
Flatbed parameter: | |||||
Dimension | mm | 5530*2300 | |||
Capacity | Kg | 3000 | |||
operating stroke | mm | 2680 | |||
Minimum Angle | ° | 8 | |||
Crane (XCMG fold crane) | 3.2T | Max. Lifting Capacity (Kg) | 3200 | ||
Max.Lifting Moment(T·M) | 6.7 | ||||
Recommended Power (kw) | 10 | ||||
Max.Lifting range(m) | 5.2 | ||||
Max.Lifting height(m) | 6.8 | ||||
Max.Outrigger span (m) | 3.3 | ||||
Max.Hydraulic system flow (L/min) | 25 | ||||
Rated pressure of hydraulic system (MPa) | 20 | ||||
Fule tank Capacity (L) | 60 | ||||
Rotation angle (°) | 370 | ||||
Crane weight(kg) | 1160 | ||||
Installation space (mm) | 850 | ||||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.