We're here to help:Easy ways to get the answers you need
Feature
parameter
Vehicle Parameter | Standard |
Bus model | ZK6120D1 |
Seating capacity | 55+1+1, 66+1+1 |
Engine | L300 20 / L325 20 |
Rated power(kw/rpm) | 221/2200 |
Rated torque(Nm/rpm) | 1180/1400 |
Displacement(L) | 8.9 |
Transmission | FAST 6DS150T |
Clutch | SACHS MFZ430 pull-type |
Axle | Front & rear drum (front Dongfeng, rear Meritor) |
Brake system | Front disc & rear drum brake |
ABS | WABCO ABS |
Tire | Double Coin: 315/80R22.5 / Goodyear: 315/80R22.5 |
Suspension system | Multiple-leaf spring |
Air conditioner(A/C) | Yutong roof mounted A/C(32000kcal/h), bock compressor |
Fuel tank capacity(L) | 400 / 800 |
Others | USB ports, Speed Limiter, Automotive fire extinguisher in engine compartment |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.