We're here to help:Easy ways to get the answers you need
Feature
parameter
Data | Info |
---|---|
Fuel type | Electric |
Electric engines | - |
Battery capacity | 73.8 kWh |
Battery type | Lithium-ion |
Transmission | Automatic |
Drivetrain | RWD |
Data | Info |
---|---|
Max. output | 286 hp / 210 kW |
Max. torque | 400 Nm |
Acceleration 0 to 62 mph (100 km/h) | 6.8 s |
Top speed | 112 mph / 180 km/h |
Data | Info |
---|---|
Length | 4,734 mm |
Width without mirrors | 1,891 mm |
Width with mirrors | 2,138 mm |
Height | 1,668 mm |
Wheelbase | 2,864 mm |
Front track | 1,600 mm |
Rear track | 1,616 mm |
Front overhang | 860 mm |
Rear overhang | 1,010 mm |
Front tyres | 245/50 R19 W 105W XL |
Rear tyres | 245/50 R19 W 105W XL |
Front wheels | 7,5J x 19" |
Rear wheels | 7,5J x 19" |
Turning circle | 12.1 m |
Ground clearance | 179 mm |
Wading depth | 500 mm |
Doors | 5 |
Seats | 5 |
Boot space | 510 - 1,560 l |
Frunk space | - |
Data | Info |
---|---|
Curb weight | 2,260 kg |
Max. permissible weight | 2,725 kg |
Max. roofload | 100 kg |
Max. trailer load, unbraked | 750 kg |
Max. trailer load, braked | 750 kg |
Data | Info |
---|---|
Electric consumption | 18.5 - 19.5 kWh/100 km |
Range | 460 km |
Charging time | AC 11 kW 0-100%: 7,5u; DC 150 kW 10-80%: 32 min. |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.