We're here to help:Easy ways to get the answers you need
Feature
parameter
MODEL | 1.3L Standard | 1.5L Standard | |
Size and weight | Dimension(L*W*H) (mm) | 4365*1720*1770 | |
Wheelbase (mm) | 2725 | ||
Thread(Fornt/Rear) (mm) | 1465/1445 | ||
Curbe weight(kg) | 1235 | ||
Gross weight(kg) | 1835 | ||
Engine | DISPLACEMENT(ml) | 1299 | 1499 |
Model | DK13-07 | DK15-06 | |
Rated Power(kw/rpm) | 70.5 | 85 | |
Emission | EURO IV | ||
Fuel Tank Volume(L) | 50 | ||
Max Speed (km/h) | 150 | 165 | |
Comprehensive fuel consumption (L/100km) | 7.3 | 7.1 | |
Fuel | Gasoline | ||
Chassis | Drive Mode | Front-Engine Rear-Drive | |
Brake Device | Front Brake Disc and Rear Drum System;Dual-circuit Hydraulic Brake | ||
Front/Rear Suspension | Front Macpherson independent Suspension | ||
Tyre | 185/65 R14 | ||
Safety | Driver-side Airbag | - | - |
Passenger-side Airbag | - | - | |
ABS+EBD | - | - | |
EPS | ● | ● | |
Reverse Sensors | - | - | |
Front Power Windows | ● | ● | |
Mid Power Windows | ● | ● | |
Child safety locks | ● | ● | |
No. Of seats | 7 seats | ||
Comfaortable Equipment | Multi-functional Steering Wheel | - | - |
Onboard Bluetooth Phone | - | - | |
FM/AM Radio (MP3/WMA Supported) | ● | ● | |
Central HD Screen | - | - | |
GPS Navigation System | - | - | |
Reverse Video | - | - | |
Dual Airconditioner | ● | ● | |
Power Outer Rear View Mirrior | - | - | |
Fornt Light Height Adjustable | - | - | |
Rear Windows Defrost | - | - | |
Manual-Dimming inner Rear View Mirror | - | - | |
Central Lock | ● | ● | |
Remote Key(ALL Doors controllable) | ● | ● | |
LCD Dashboard | ● | ● | |
Sport Lether seats | Fabric | Fabric | |
Seats Adjustable in 4 Orientataios | ● | ● | |
NOTE: "●"Equipped , '-"Not Equipped |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.