We're here to help:Easy ways to get the answers you need
Feature
parameter
| Truck | Drive mode | 4×2 | |
| Chassis | DFL1080B | ||
| Engine | Model | EQH140 30 | |
| Type | 4-cylinder in line, water cooling, turbocharging and inter cooling, electronic control common rail | ||
| Max. power(Kw/rpm) | 103/2400 | ||
| Max. torque(N.m/rpm) | 500/1200-1600 | ||
| Bore /Stroke(mm) | 110×125 | ||
| Displacement(ml) | 4750 | ||
| Type of fuel | Diesel | ||
| Compression ratio | 17.5:1 | ||
| Cab | D530 | single row | |
| Capacity | 3 persons | ||
| Gearbox | Type | Dongfeng DF6S550 | |
| Max. torque(N.m) | 400-600 | ||
| Clutch | Φ350mm | diaphragm spring clutch | |
| Frame H×W× T(mm) | 220×65×6 | ||
| Tyre | Size | 8.25R16 | |
| Air conditioner | A/C | ||
| Dimensions | Overall dimension (mm) | 8000×2310,2500×2600 | |
| Wheel base (mm) | 4500 | ||
| Front/Rear tread(mm) | 1800/1860 | ||
| App./Dep. angel (°) | 18.5/12 | ||
| Performance | Max. speed(Km/h) | 90 | |
| Mass | Payload (Kg) | 3490 | |
| Curb weight(Kg) | 4335 | ||
| G.V.W (Kg) | 8020 | ||
| Box | Specification | Box dimension(mm) | 6100×2100/2294×600 |
| Box material | iron flute | ||
| Door of box | back-pull-out type | ||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.