We're here to help:Easy ways to get the answers you need
Feature
parameter
■ General Specifications | 5MT | 6MT | CVT |
---|---|---|---|
Length*Width*Height (mm) | 4680×1845×1715 | ||
Wheelbase (mm) | 2780 | ||
Tread(Front/Rear) (mm) | 1570/1572 | ||
Curb Weight(kg) | 1460 | 1510 | 1510 |
Total Weight(kg) | 1985 | 2035 | 2035 |
■ Engine | |||
Engine Model | SFG18 | SFG15T | SFG15T |
Engine Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
Emission standard | China V | ||
Displacement(ml) | 1798 | 1498 | 1498 |
Max Power(kw) | 97 | 110 | 110 |
Fuel Tank Capacity (L) | 58 | ||
Fuel Consumption(L/100km) | 7.6 | 7.4 | 7.4 |
■ Chassis | |||
Drive Mode | Front Engine;fornt Drive | ||
Front Suspension | MacPlerson Independent Suspension | ||
Rear Suspension | Torsion Beam Suspension | ||
Brake | Front Disc;Rear Disc | ||
Steering | Electric Power Steering | ||
Tyre | 215/60 R17 | 215/60 R17 | 215/60 R17 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.