We're here to help:Easy ways to get the answers you need
Feature
parameter
| Drive mode | 4×4 | |
| Mass | G.V.W(Kg) | 5000 |
| Curb weight(Kg) | 3500 | |
| Payload(Kg) | 1500 | |
| Towed weight(Kg) | 2000 | |
| Passenger capacity | 4 | |
| Dimension | L×W×H(mm) | 4837×2210×1983 |
| Wheel base(mm) | 3300 | |
| Front/Rear Tread(mm) | 1802/1806 | |
| Trafficability | Depth of wading(mm) | 750 |
| App./Dep. angel (°) | 45/45 | |
| Ramp angle(°) | 31.5 | |
| Min.ground clearance(mm) | 410 | |
| MOCA(mm) | 450 | |
| Min.turning diameter(m) | ≯15 | |
| Dynamic Property | 0-80km Acceleration time(s) | 26 |
| Max.speed(km/h)(full load) | 105 | |
| Max.gradeability(%) | 60 | |
| Economic Property | Fuel consumption (L/100Km) | ≤19 |
| Engine | Model | ISDe160-30 |
| Displacement(mm) | 4500 | |
| Max.power(Kw/rpm) | 118/2500 | |
| Max.torque(N.m/rpm) | 600/1200-1700 | |
| Emission | Euro II | |
| Transmission | Gearbox | mechanical, 5 gears |
| Transfer case | full time 4WD chain drive transfer case, top gear(high speed gear)&bottom gear(low speed gear) | |
| Drive axle | front&rear divided axle, final Drive, constant axle shaft, wheel reductor with torsion-type differential | |
| Chassis | Suspension | independent double wishbone type front&rear suspension with coil spring, hydraulic shock absorber |
| Brake | front&rear disc brake with double circuit, ABS | |
| Tyre | 37×12.5R16.5 cross-country radial tyre | |
| Steering | hydraulic power assisted steering | |
| Body | conventional double row, hard roof | |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.