We're here to help:Easy ways to get the answers you need
Feature




parameter
| 2.0L CVT 2WD Almighty Version | 2.0L CVT 4WD ; Almighty Version | 2.0L CVT 2WD Excellent Version | 2.0L CVT 4WD Excellent Version | 2.0L CVT 2WD Dream Version | 2.0L CVT 4WD Dream Version | ||
| General | |||||||
| Engine | 2.0L 144HP L4 | ||||||
| Gearbox | CVT | ||||||
| Dimension(mm) | 4625*1790*1735 | ||||||
| Body structure | SUV | ||||||
| Max speed(km/h) | 165 | ||||||
| Fuel consumption(L/100km) | 7.9 | 8.6 | 8.3 | 8.9 | 8.3 | 8.9 | |
| Body | |||||||
| Length (mm) | 4625 | ||||||
| Width (mm) | 1790 | ||||||
| Height (mm) | 1735 | ||||||
| Wheelbase (mm) | 2630 | ||||||
| Front track (mm) | 1540 | ||||||
| Rear track (mm) | 1545 | ||||||
| Minimum ground clearance (mm) | 210 | ||||||
| Curb weight (kg) | 1505 | ||||||
| Body structure | SUV | ||||||
| Number of doors (a) | 5 | ||||||
| Number of seats (a) | 5 | ||||||
| Fuel tank capacity (L) | 65 | ||||||
| Luggage compartment volume (L) | 603 | ||||||
| Engine | |||||||
| engine model | MR20 | ||||||
| Displacement (mL) | 1997 | ||||||
| Intake form | Naturally aspirated | ||||||
| Cylinder arrangement form | L | ||||||
| Number of cylinders (a) | 4 | ||||||
| (Unit) valves per cylinder | 4 | ||||||
| Compression ratio | 10 | ||||||
| Air Supply | DOHC | ||||||
| Maximum horsepower (Ps) | 144 | ||||||
| Maximum power (kW) | 106 | ||||||
| The maximum power speed (rpm) | 5200 | ||||||
| Maximum torque (N · m) | 198 | ||||||
| Maximum torque speed (rpm) | 4400 | ||||||
| Fuel form | Petrol | ||||||
| Oil supply | Multi-point EFI | ||||||
| Head Material | Aluminum | ||||||
| Block material | Aluminum | ||||||
| Gearbox | |||||||
| Name | CVT | ||||||
| The number of gear | CVT | ||||||
| Transmission Type | CVT | ||||||
| Chassis Steering | |||||||
| Drive mode | FF | ;Four-wheel drive | FF | ;Four-wheel drive | FF | ;Four-wheel drive | |
| Four-wheel drive form | - | Timely four-wheel drive | - | Timely four-wheel drive | - | Timely four-wheel drive | |
| Center differential structure | - | Multiple disc clutch | - | Multiple disc clutch | - | Multiple disc clutch | |
| Type front suspension | McPherson independent suspension + stabilizer bar | ||||||
| Rear Suspension Type | With stabilizer bar + complex multi-link independent suspension | ||||||
| Power type | Electric Power | ||||||
| Body structure | Bearing type | ||||||
| Wheel brake | |||||||
| Front brakes type | Ventilated disc | ||||||
| Rear brake type | Ventilated disc | ||||||
| Parking brake type | Handbrake | ||||||
| Front tire specifications | 225/60 R17 | ||||||
| Rear tire size | 225/60 R17 | ||||||
| Spare tire specification | Non-full size | ||||||
| ; | ; | ; | ; | ; | ; | ; | ; |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.