We're here to help:Easy ways to get the answers you need
Feature
parameter
| Dimension(mm) | |
| Outer | 7570*2220*2910 |
| Wheel Base(mm) | 3800 |
| Tread(F/R)(mm) | 1750/1586 |
| F/R suspension | 1210/1960 |
| Weight(kg) | |
| Curb Weight(kg) | 3645 |
| Payload(Kg) | 6000 |
| G.V.W(kg) | 8125 |
| Engine | |
| Engine type | Cummins EQB140-30 |
| Emission standard | Euro III |
| Power | 103/2500 |
| Torque | 502/1500 |
| Bore*Stroke(mm) | 107*124 |
| Displacement(ml) | 3922 |
| Performance | |
| Max Speed(kg/h) | 105 |
| Max Gradeability | 30 |
| Min Turning Radius(m) | 7.5 |
| Power steering | Equipped |
| Brake | air |
| Battery | 24V |
| Tire | 7.5R16 |
| Cabin | |
| Heater | Equipped |
| Air conditioner | Optional |
| Centrul Lock and Power Window | Optional |
| Mixing specification | |
| Mixing capacity(m³) | 4 |
| tanker material | 16MnQ345 |
| Angel of inclination of mixing drum(°) | 16-18 |
| Feeding speed(m³/min) | 2 |
| Discharge speed(m³/min) | 2 |
| Residual ratio(%) | <0.7 |
| Mixing speed(r/min) | 0-18 |
| Transport mixing speed(r/min) | 3-4 |
| Water tanker(L) | 500.00 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.