We're here to help:Easy ways to get the answers you need
Feature
parameter
| Detailed Paramaters | Truck | Dimension | Outer dimension Length*Width*Height(mm) | 6900×2475×2790 |
| Inner Dimension of cargo body(mm) | 4500×2280×800 | |||
| Wheel Base (mm) | 3800 | |||
| weight | Curb (kg) | 3360 | ||
| Rated Payload(kg) | 1995 | |||
| G.V.W (kg) | 5550 | |||
| Max. speed (km/h) | 85 | |||
| Engine | Type | Direct Injection,charge inter-cooling | ||
| Model | B140 33 | |||
| Manufacturer | Cummins | |||
| Displacement (ml) | 3900 | |||
| Fuel | Diesel | |||
| Max. Power | 105 | |||
| Emission Level | China Standard III (similar to Euro III) | |||
| Cab | Model | B07 one and a half row (width of the cab:2025mm)) |
||
| Type | Flat Head ,one and a half Row | |||
| Cab Allowed Capacity | 3 persons | |||
| Number of Seat | 3 | |||
| Air condition | N/A | |||
| Number of Door | 2 | |||
| Chassis | Model | N/A | ||
| Driving Mode | 4×2 | |||
| Number of axles | 2 | |||
| Rim/Tire Type | 9.00-20 | |||
| Number of Tires | 6 | |||
| Gearbox | Model | 6 shafts | ||
| Type | Manual | |||
| Forward Gear | 6 | |||
| Steering | Steering Mode | Power steering(Right-hand driving) | ||
| Front Axle | Model | 2.8T | ||
| Rear Axle | Model | 9T | ||
| Frame | 250mm(7+5) | |||
| Other | air brake,power steering | |||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.