We're here to help:Easy ways to get the answers you need
Feature


parameter
| Axle | 3 |
| Overall Dimension(m) | 13000x2500x2500 |
| Standard Configuration: | |
| Girder Height(mm) | 480 |
| Top Plate(mm) | 14 |
| Bottom Plate(mm) | 16 |
| Baseplate(mm) | 8 |
| Web(mm) | 8 |
| Axle Rated Payload | 13T |
| Tyre Model | 1100R20-16 |
| Others: | |
| Equipment: | N0.: |
| Tool Box | 2 |
| Spare Wheel Carrier | 2 |
| Tyres | 12 |
| Rim | 12 |
| Leaf Spring | 10 |
| 28T Landing Leg | 1 |
| Air Chamber | 1 |
| Fuhua Axle | 3 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.