We're here to help:Easy ways to get the answers you need
Feature
parameter
Model | Axle | Overall Dimension(m) |
20” container | 2 | 7000x2400x1550 |
40” container | 2 | 12500x2490x1520 |
Girder Height(mm) | 480 | |
Top Plate(mm) | 12 | |
Bottom Plate(mm) | 14 | |
Web(mm) | 6 | |
Axle Rated Payload | 13T | |
Tyre Model | 1100R20-16 | |
Equipment: | N0.: | |
Tool Box | 1 | |
Spare Wheel Carrier | 2 | |
Container Locks | 4 | |
Tyres | 8 | |
Rim | 8 | |
Leaf Spring | 10 | |
28T Landing Leg | 1 | |
Air Chamber | 1 | |
Fuhua Axle | 2 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.