We're here to help:Easy ways to get the answers you need
Feature
parameter
| Model | Light Semi Tipper Trailer | Heavy Semi Tipper Trailer |
| Dimension(mm) | 13000x2500x1200 | 11000x2500x600 |
| Girder Height(mm) | 500 | 500 |
| Top Plate(mm) | 14 | 14 |
| Bottom Plate(mm) | 16 | 16 |
| Baseplate(mm) | 2 | 6 |
| Web(mm) | 8 | 8 |
| Axle Rated Payload | 13T | 13T |
| Tyre Model | 1100R20-16 | 1100R20-16 |
| Equipment: | N0.: | |
| Tool Box | 1 | 2 |
| Spare Wheel Carrier | 2 | 4 |
| Tyres | 12 | 12 |
| Rim | 12 | 12 |
| Leaf Spring | 10 | 10 |
| 28T Landing Leg | 1 | 1 |
| Air Chamber | 1 | 1 |
| Fuhua Axle | 3 | 3 |
| Cylinder | 5 | 5 |
| Displacement Cylinder | 1 | 1 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.