We're here to help:Easy ways to get the answers you need
Feature
parameter
| Truck | Drive mode | 4×2 | |
| Chasis | DFA1063 | ||
| Engine | Model | CY4102BZLQ | |
| Max. power(Kw) | 88 | ||
| Displacement(ml) | 3856 | ||
| Type of fuel | Diesel | ||
| Tyre | Size | 7.50-16 | |
| Dimensions | Overall dimension (mm) | 7995×2310×2530 | |
| Wheel base (mm) | 3800 | ||
| Front/Rear tread(mm) | 1750/1586 | ||
| App./Dep. angel (°) | 22/12 | ||
| Performance | Max. speed(Km/h) | 95 | |
| Max. gradeability(%) | 23 | ||
| Fuel Consumption(L//100Km) | 9 | ||
| Min. turning diameter(m) | 13 | ||
| Min. Ground clearance(mm) | 180 | ||
| Mass | Payload(Kg) | ||
| Curb weight(Kg) | 7259 | ||
| G.V.W (Kg) | 7490 | ||
| Special Function | Max.height of operation(m) | 10-14 | |
| Max.radius of operation(m) | 7.5 | ||
| Angle of revolution(°) | 360 | ||
| Rated load of working platform(Kg) | 200 | ||
| Rated sling load(Kg) | 1000 | ||
| Front protraction(mm) | 640 | ||
| Rear protraction(mm) | 180 | ||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.