We're here to help:Easy ways to get the answers you need
Feature
parameter
| Dimensions | Ward (Monitorning) Type; | Transit Type | ; | ; | ; |
| Model; | DFA5040XJH3A1M | DFA5043XJH3A1M | ; | ; | ; |
| Overall Length | 5750 mm | 5750 mm | ; | ; | ; |
| Overall Width; | 2001 mm | 2001 mm | ; | ; | ; |
| Overall Height; | 2645 mm | 2625 mm | ; | ; | ; |
| Wheelbase; | 3610 mm | 3610 mm | ; | ; | ; |
| Curb Weight | 3200kg | 3100kg | ; | ; | ; |
| Gross Vehicle Weight; | 3600kg | 3600kg | ; | ; | ; |
| Seats Capacity | 3~6 | 3~7 | ; | ; | ; |
| Tyre | 215/75 R16C | 215/75 R16C | ; | ; | ; |
| Max Speed | 150km/h | 150km/h | ; | ; | ; |
| Driving Mode | Front Driving | Front Driving | ; | ; | ; |
| ; | ; | ; | ; | ; | ; |
| Engine and Gear Box | ; | ; | ; | ||
| Engine Model | Cummins EQB235-20 | ; | ; | ; | |
| Engine Type | 4 Stroke in Line, High Pression Common Rail, High Pressure Inner-Cooled Engine | ; | ; | ; | |
| Position/Fuel | Rear/Gasoline | ; | ; | ; | |
| Max Output | 173 kw | ; | ; | ; | |
| Max Power | 100/3600 Kw/rpm | ; | ; | ; | |
| Max Torque | 280/180-3000Nm/rpm | ; | ; | ; | |
| Displacement | 3.0 L | ; | ; | ; | |
| Emission Standard | Euro III | ; | ; | ; | |
| Gear Box | Hyundai 6 gears | ; | ; | ; | |
| Transmission ratio | 1st-6th | 3.875,; 2.13,; 1.324,; 0.977,; 0.939,; 0.814 | ; | ; | ; |
| Final | 1st~4th:4.5;5th~6th and reveres:3.706 | ; | ; | ; | |
| Rev. | 4.413 | ; | ; | ; | |
| ; | ; | ; | ; | ; | ; |
| Body | ; | ; | ; | ||
| Body Type | Pyramid Stable Structure Safety Body | ; | ; | ; | |
| Suspention | McPherson Independent Suspension | McPherson Independent Suspension | ; | ; | ; |
| ; | ; | ; | ; | ||
| Performance And Configuration | |||||
| ;Interior | CD Player; | O; | Equipment | Radio controlled central lock; | S; |
| DVD Player; | O; | ; | Immobilizer; | S; | |
| Seat Headrest | S; | ;Navigation; | O; | ||
| Seat adjustable; | S; | Fuel consumption display; | S; | ||
| Time display; | S; | Power window; | |||
| ;Safety | ABS+EBD; | O; | Electro rear view mirror; | S; | |
| Driver Air Bag; | O; | Reverse Sensor;; | S; | ||
| Co. Driver Air Bag; | O; | Outer Tem. Display; | S; | ||
| Safety Belt all Seats; | S; | Head light angle adjustment; | S; | ||
| Side Impact Beam; | S; | S: Stand, O: Optional, Not Equiped | |||
| ; | ; | ; | ; | ; | ; |
| Ward Type Series(Monitorning) Ambulance Quipement List: | Transit Type SeriesAmbulance Quipement List: | ||||
| Blue blasting flash lights and Warning light alarm controller | |||||
| Headlight night traffic light box | Stainless steel waste bucket | Dc electric fan | Aluminum alloy manipulator type stretcher | ||
| Tail rescue astern high brightness light | Bench Seat(with storage combinet) | Spot Light | Alarm 100 w horn(microphone) | ||
| Tail bar blue blasting flash lights | Central oxygen system | Muti functional Electial Clock | Detonation flash type warning light system | ||
| Blasting flash square lamp | Window patch | Former aft talkback system | Oxygen system(Include one 10L Medical oxygen cylinder and Oxygen cylinder cabinet) | ||
| Roof pod and on both sides of the Guardrail | Easy clean easy disinfection PVC floor | Additional Battery and Start cell automatic switching system | Medicine cabinet | ||
| Guardrail site light | Body novel appearance; | Openable; cable and window isolation wall | |||
| Front/Rear Independent A/C system | Fire extinguisher | Washable and antistatic,disinfect the ambulance professional floor | |||
| Easy cleaning environmental protection a forming polymer interior | 10L oxygen cylinder | Car lighting system | |||
| Ceiling type luxury infusion hook | Automatic car stretcher | ||||
| With observation window full isolation of the diaphragm | Shovel Stecher | Fire extinguisher | |||
| Combination condole ark | 1KVA UPS Electrial Power System | ||||
| Oxygen cylinder, shovel type stretcher combination | 1.5KW Inverter power supply system | ||||
| Muti-Funtional Strengthen equipment support | External power supply system | ||||
| Medicine storage combination cabinet | Emergency bin ac/dc power supply socket | ||||
| Electricial; hand washingbasin and first-aid box combination cabinet | 20m Movable Cable(230V/16A Waterproof) | ||||
| Liquid soap container and carton | 20W ultraviolet air sterilization lamp | ||||
| Clean water supply, sewage recovery system | Power control panel | ||||
| Luxury folding monitoring seat | Vehicle power supply system | ||||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.