We're here to help:Easy ways to get the answers you need
Feature
parameter
| Model | JDF5150GXFPM60T | Chassis | DFL1160BX2 | ||||
| Weight(kg) | Rated payload | 6000 | Outer diemension | 8120×2480×3350 | |||
| Curb weight | 8550 | Van size | / | ||||
| G.V.W | 15000 | Wheel base | 4500/4200 | ||||
| Engine | model | B190 33 | type | Turbocharged and Intercooled Diesel Engine | |||
| Power/displacement | 140/5900 | manufacture | Dongfeng Cummins Engine Co., Ltd | ||||
| Performance | Max speed | 90 | Tread | Front | 1880 | ||
| Cab | Double row/Flat head | Rear | 1800/1860 | ||||
| Cab capacity | 3+3 | Overhang | Front | 1430 | |||
| Tyre number | 6 | Rear | 2130 | ||||
| Tyre spec. | 10.00-20,9.00-20 | Driving angle | App. | 20 | |||
| NO. of spring leaf | 7/9+6,8/10+8 | Dep. | 13 | ||||
| Tank capacity | Water Tanker: 6000L | ||||||
| Special purpose | Fire monitor | Model:PL32 dual-purpose Flow: 24L/S Water Range:≥50M pressure:1.0-1.2MPa | |||||
| Fire pump | Atmospheric pressure pump | Model:BS40 Flow:40L/s Pressure: 1.0MPa Water suction time: ≤50s(suction depth 7m) | |||||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.