We're here to help:Easy ways to get the answers you need
Feature
parameter
| Model | Q41-531 | ||
| Wheelbase(mm) | 3300 | ||
| Engine model | CY4102-C3F (Euro 3) | ||
| Engine power(Kw) | 70 (95hp) | ||
| Engine displacement(ml) | 3856 | ||
| Gearbox ; | A85 | ||
| Frame(mm) | 188 | ||
| Front/Rear axle(T) | 2/3 | ||
| Tyre | 6.50-16 | ||
| Payload(Kg) | 4000 | ||
| Curb weight(Kg) | 2380 | ||
| G.V.W.(Kg) | 6380 | ||
| Overall dimensions(mm) | 5995x2100x3000 | ||
| Dimension of the cargo body(mm) | 4200x2020x2100 | ||
| Cab | single row | ||
| Power supply(V) | 24 | ||
| Braking system | air brake without spring | ||
| Power Steering system | mechanical ; | ||
| A/C | Optional | ||
| Aluminum alloy rim | optional | ||
| Central lock | optional | ||
| LED body | LED screen dimension | 3840x1760mm | |
| Power supply system | Omar high-performance automotive mute generator and the ; 220V power converter | ||
| side surrounded | 350mm | ||
| Rear surrounded | 450mm | ||
| ventilating system | Strong exhaust fan, exhaust suction a top skylight | ||
| power amplifier | E-WITI broadcast ; | ||
| Computer brand | ;Huntkey high-end industrial control computer | ||
| audio brand | T-KOKO water-proof column loudspeaker | ||
| Interior materials | High temperature resistant aluminum checkered plate | ||
| ;floor material | Crystal woodiness floor | ||
| Cargo body material | 5 cm composite steel cabinet | ||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.