We're here to help:Easy ways to get the answers you need
Feature
parameter
| Drive mode | 6×4 | |
| Engine | Model | dCi420-30 |
| Max. power(KW/rpm) | 303/1900 | |
| Max. torque(N.m/rpm) | 1870/1300 | |
| Cylinder bore ×Stroke(mm) | 123×156 | |
| Displacement(ml) | 11120 | |
| Type of fuel | Diesel | |
| Compression ratio | 16.4:1 | |
| No. of valves | 4 | |
| Cab | D310-H2 | height ceiling, double berth |
| Capacity | 3 persons | |
| Gearbox | Type | ZF16S181 |
| Max. torque(N.m) | 1810 | |
| Gear ratio | 16.41 13.80 11.28 9.49 7.76 6.53 5.43 4.57 3.59 3.02 2.47 2.08 1.71 1.43 1.19 1.00 | |
| Clutch | Φ430mm | pull-type diaphragm spring clutch |
| Frame H ×W× T(mm) | 300×90×(8+5) | |
| Frame width 940 (front ), Frame width 810 ( rear ) | ||
| No. of spring leaves | 3/10 | |
| Tyre | Size | 11.00R20 |
| Air conditioner | A/C | |
| Dimensions | Overall dimension (mm) | 7060 ×2500×3700 |
| Wheel base (mm) | 3400+1350 | |
| Front/Rear tread(mm) | 2027,1820/1820 | |
| App./Dep. angel (°) | 18/32 | |
| Min. ground clearance(mm) | 240 | |
| Performance | Max. speed(km/h) | 98 |
| Mass | Curb weight(Kg) | 8805 |
| G.V.W (Kg) | 25000 | |
| Trailer G.V.W(Kg) | 40000 | |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.