We're here to help:Easy ways to get the answers you need
Feature
parameter
Model: | DFS1128GL6 |
Engine | |
Model | CUMMINS EQB180-33 |
Type | Diesel, Direct Injection,Turbo charged with Intercooler |
Max. Engine Output(HP or KW/rpm) | 132 KW(180HP) |
Max. Tourque (N.m/rpm): | 700 Nm @ 1500 rpm |
Cylinder Displacement L/cc | 5900 ml |
Emission: | Euro2 |
Gear Box | MT / Forward 6 & Reverse 1 |
Model | 6JS850 |
Suspension | Strengthen spring |
Type | Spring Leaf Tablet: 9/11+8 |
Brakes | Front&Rear drum,dual-circult service brakding system |
Clutch | |
Type: | Single,dry,diaphragm spring clutch⊙395 |
Overall Dimensions (LxWxH) mm: | 8900×2470×3120 |
Wheel Track (front/rear) mm: | 1816 / 1800 |
Overhang (Front/Rear) mm: | 1250 / 2650 |
Driving Type: | 4×4 |
Wheel Base (mm): | 5000 |
Min ground clearence (mm): | 284 |
Vehicle Weight | |
Curb weight (kg): | 6000 |
Pay Load Capacity (kg): | 6000 |
Gross vehicle weight (kg): | 12000 |
Load Body | |
LxWxH (mm) | 5800~6600×2300×--- |
Cabin: | LHD 1+2 seats / 2 doors + 1 bed |
Steering | |
Type: | Power steering |
Wheels & Tyres | |
Front: | Tire Number: 2, Tire Size: 9.00-20 |
Mid: | … |
Rear: | Tire Number:4, Tire Size: 9.00-20 |
Performance | |
Max speed (km/h): | 85 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.