We're here to help:Easy ways to get the answers you need
Feature
parameter
Type | Short Wheel Base mid. Top | Mid. Wheel Base mid. Top | Mid. Wheel Base High Top | Long Wheel Base High Top | ||
Model | K12-001 | K11-001 | K13-001 | K14-001 | ||
No. of Seat (include driver) | 12 | 15 | 15 | 17 | ||
Length(mm) | 5000 | 5750 | 5750 | 6350 | ||
Width(mm) | 2036 | 2036 | 2036 | 2036 | ||
Height(mm) | 2375 | 2375 | 2590 | 2590 | ||
Inner Length(mm) | 2560 | 3310 | 3310 | 3910 | ||
Inner Width(mm) | 1770 | 1770 | 1770 | 1770 | ||
Inner Height(mm) | 1710 | 1710 | 1925 | 1925 | ||
Wheel Base(mm) | 3100 | 3610 | 3610 | 4210 | ||
Wheel Tread (mm) | 1734/1728 | 1734/1728 | 1734/1728 | 1734/1728 | ||
F/R Overhang(mm) | 915/985 | 915/1225 | 915/1225 | 915/1225 | ||
Min. turning diameter(m) | 13.5 | 13.5 | 13.5 | 15.5 | ||
Curb Weight(kg) | 2290 | 2465 | 2550 | 2620 | ||
GVW(kg) | 3300 | 3650 | 3750 | 4000 | ||
Max. Speed(km/h) | 150 | 148 | 143 | 142 | ||
Tire | 215/75 R16C | 215/75 R16C | 215/75 R16C | 215/75 R16C | ||
Engine | ZD30/ZD25 | ZD30/ZD25 | ZD30/ZD25 | ZD30H14-3D/3N | ||
Max. Power(kW/rpm) | 100/3600 | |||||
Max. Torque(Nm/rpm) | 280/1800-3000 | |||||
Displacement(L) | 2.953 | |||||
Transmission ratio | 1st-6th | 3.875, ; 2.13, ; 1.324, ; 0.977, ; 0.939, ; 0.814 | ||||
Final | 1st~4th:4.5;5th~6th and reveres:3.706 | |||||
Rev. | 4.413 | |||||
Type | Short Wheel Base mid. Top | Mid. Wheel Base mid. Top | Mid. Wheel Base High Top | Long Wheel Base High Top | ||
Interior | CD Player | O | ;O | O | O | |
DVD Player | O | ;O | O | O | ||
Seat Headrest | S | S | S | S | ||
Seat adjustable | S | S | S | S | ||
Time display | S | S | S | S | ||
Safety | ABS+EBD | O | ;O | O | O | |
Driver Air Bag | O | ;O | O | O | ||
Co. Driver Air Bag | O | ;O | O | - | ||
Safety Belt all Seats | S | S | S | S | ||
Side Impact Beam | S | S | S | S | ||
Equipment | Radio controlled central lock | S | S | S | S | |
Immobilizer | S | S | S | S | ||
;Navigation | O | O | O | O | ||
Fuel consumption display | S | S | S | S | ||
Power window | S | S | ; ; ; | ; ; ; ; | ||
Electro rear view mirror | S | S | S | S | ||
Reverse Sensor ; | S | S | S | S | ||
Outer Tem. Display | S | S | S | S | ||
Head light angle adjustment | S | S | S | S | ||
S: Standard, O: Option, - : Not equipped |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.