Passenger
vehicles
| Vehicle Technical Parameters | |
| Tank Volume | 5cbm |
| Max.Operating Range | 30m |
| Flow Rate of Pump | 20cbm/h |
| Total mass(Kg) | 7480 |
| Curing weight (Kg) | 3120 |
| Dimensions(mm) | 3300×1580×1100 |
| Engine model | 4DW93-84E5 |
| Displacement (ml) | 2540 |
| Sprinkling Width | 15m |
| Vertical Suction | 7m |
| Pump Head | 90m |
| Payload Weight(Kg) | 4165 |
| Overall Dimensions (mm) | 5990x2020x2250 |
| Number of Passengers | 3 |
| Brand | WUCHAI |
| Horsepower | 88hp |
| Emission Standard | Euro III |
| Chassis Technical Parameters | |
| Brand | KAMA |
| Number of axles | 2 |
| Wheelbase (mm) | 3300 |
| Gearbox | 5MT |
| Fuel | Diesel |
| Chassis Model | KMC1086A33D5 |
| Number of Tires | 7 (including spare tire) |
| Tire specifications | 7.50-16 |
| Front and rear axle | 1.8T/5T |
| Brake | Air brake |
| Basic Configuration | |
| Standard | The tank material is thick 4mm WISCO high quality sheet, sprinkler pump, sprinkler cannon, work platform, power take-off, front punch, rear sprinkle, universal nozzle, gravity valve, strainer, distribution valve, nozzle, with self-priming Features. |
| Optional | It can be equipped with advanced facilities such as anti-corrosion plate, medicine pump, anti-corrosion and anti-rust in the tank, multi-directional inlet and outlet joints, solenoid valve and pneumatic valve to meet different needs. |