Passenger
vehicles
| Vehicle parameters | |
| Vehicle Model | HFF6100G39DE5 |
| Overall Dimention(mm) | 10450x2500x3250 |
| Departure angel(º) | 7/7 |
| Wheel Base(mm) | 4900 |
| Seat capacity | 28+1 |
| Overhang Fr/Rr(mm) | 2570/2980 |
| Curb Weight(kg) | 10500 |
| G.V.W(kg) | 16000 |
| Max Speed(km/h) | 69 |
| tank volume (L) | 200 |
| Chassis configuration | |
| Chassis model | Monocoque body structure |
| Engine Model | YC6J245-30 |
| Position,Fuel,Type | Rear diesel engine in line 6 cylinders, four stroke, water cooler, turbo charged intercooler |
| Emission | Euro III |
| Displacement(L) | 6.5 |
| Rated power(kw/rpm) | 180/2500 |
| Max Torque(N.m/rpm) | 890/1200-1700 |
| box | Manual, QJ805(Qijiang) |
| axle | Front axle disc brake |
| axle | Rear axle drum brake |
| ABS | WABCO ABS |
| system | Power steering, right hand driving |
| Tyre | 11R22.5 /6 pieces, stainless steel wheel cover |
| Body&Trim | |
| Air conditioner | 30000 Kcal/h roof mounted A/C |
| Defroster | With, standadrd |
| Handrail | Anti-slippery pastic composite steel pipe,with handrail and rings |
| Floor | Domestic anti-slippery floor |
| Interior lighting | Standard ceiling lamps |
| Driver's seat | Standard driver's seat with three-point seat belt |
| Passenger seat | 28 plastic city bus seats, layout of seat is customizedf |