We're here to help:Easy ways to get the answers you need
Feature
parameter
| Truck | Drive mode | 4×2 | |
| Chassis | DFL1120B | ||
| Engine | Model | Cummins170 30 | |
| Type | 136/2500 | ||
| Power/Displacement(Kw/ml) | 4500 | ||
| Type of fuel | Diesel | ||
| Tyre | Size | 9.00-20 | |
| Dimensions | Overall dimension (mm) | 8600×2500×2830 | |
| Wheel base (mm) | 4700 | ||
| Front/Rear tread(mm) | 1880/1860 | ||
| Performance | Max. speed(Km/h) | 90 | |
| App./Dep. angel (°) | 20/11 | ||
| Max. gradability (%) | 30 | ||
| Min.turning diameter(m) | 19 | ||
| Min.ground clearance(mm) | 240 | ||
| Mass | Payload (Kg) | 5930 | |
| Curb weight(Kg) | 5880 | ||
| G.V.W (Kg) | 12005 | ||
| Special functions | Overall dimension of tank (Length*Macro axis*Minor axis) (mm) | 7000×2250×1220 | |
| Effective Volume(m³) | 15 | ||
| Tansport Medium | all kinds of oils, chemical liquids | ||
| Material of tank | carbon steel/stainless | ||
| It has the functions of oil absorption, oil pumping and etc. The tax control computor tanker, 15m oil reel, self-zeroing flow meter and oil gun are optional. | |||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.