We're here to help:Easy ways to get the answers you need
Feature
parameter
| Vehicle Parameter | |
| Bus model | EQ6607CT |
| Engine model | YC4FA115-40/YC4FA130-40 |
| Power | |
| Dimension | 5990*2550*2780/2990 |
| G.V.W. | 6500 |
| Luggage compartment | / |
| Max. speed | 69 |
| Chassis | |
| Chassis manufacturer | Dongfeng |
| Clutch | Single plate, dry friction |
| Gearbox | 5+1-speed |
| Brake system | Pneumatic brake |
| Suspension system | Steel suspension |
| Tire | 7.00-16,7.00R16 |
| Fuel tank | 90 |
| LHD/RHD | LHD/RHD |
| Others | |
| Body | |
| Seats | 35/10-19 |
| Interiors | Simple interiors |
| Air conditioner (A/C) | Optional:A/C |
| Heating system | Optional:Fuel heater; simple water heating |
| Audio & video system | MP3 |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.