We're here to help:Easy ways to get the answers you need
Feature
parameter
| Dimensions | |||
| Overall Length | 7280 mm | ||
| Overall Width | 2250 mm | ||
| Overall Height | 2850 mm | ||
| Overall Height with AC | 3060 mm | ||
| Wheelbase | 3800 mm | ||
| Front Overhang | 1220 mm | ||
| Rear Overhang | 2260 mm | ||
| Interior Height | 1880 mm | ||
| First Step Height | 0420 mm | ||
| Gross Vehicle Weight | 74000 kg | ||
| Curb Weight | |||
| Max Speed | 100 km/h | ||
| Standard Seats Capacity | 24 | ||
| Luggage Compartment Volume | 0.89 m3 | ||
| Engine | |||
| Brand | YUCHAI | ||
| Fuel | Diesel | ||
| Model | YC4FA130-40 | ||
| Location | Front engined | ||
| No. of Cylinders | 4 | ||
| Type | in-line, 4 strokes, water-cooled; | ||
| Air Intake Type | turbo-charged inter- cooler | ||
| Max.output (kw) | 95 | ||
| Max.Torque (N.m) | 340 | ||
| Displacement (ml) | 2982 | ||
| Emission Standard | Euro IV | ||
| Chassis | |||
| Chassis Model | EQ6690K4AC1 | ||
| Gear Box | Dongfeng 145 | ||
| Clutch | Single plate, dry friction, diaphragm spring | ||
| Front Axle | Dongfeng axle 3T / Dongfeng Dona axle3T | ||
| Rear Axles | Dongfeng axle 5T/ Dongfeng Dona axle 5T | ||
| Suspension | Leaf spring front 9 rear 11 | ||
| Steering | Mechanical,power steering | ||
| Brake | Central drum brakes | ||
| Spring actuated parking brake on rear wheels | |||
| Fuel Tank | 135L | ||
| Tyres | 7.50-16 (non-sinking rear luggage compartment) | ||
| Optional:7.50R16, 8.25-16 | |||
| Battery/Alternator | 6-QA-105/70A | ||
| Optional:6-QW-120DF/ 100A (YC engine) | |||
| Others | Copper water tank | ||
| Optional: | Adjustment arm; Air dryer; Engine intake air preheater | ||
| ABS; Air horn | |||
| HVAC | |||
| Satndard | Driver's fan | ||
| Optional | Dongfeng Pannico top-mounted A/C (15kw) | ||
| Bitzer A/C compressor (PN32) | |||
| Water heating system; Independent fuel heater; | |||
| Radio & Video | |||
| Satndard | Mp3 and radio player with USB Interfaces | ||
| Optional | Mp4/Mp5 video system; | ||
| 15-inch/17-inch manual foldable color LCD | |||
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.