We're here to help:Easy ways to get the answers you need
Feature
parameter
| Dimensions | ||
| Overall Length | 7005 mm | |
| Overall Width | 2050 mm | |
| Overall Height | 2640 ,2760 mm | |
| Interior Height | 1820 mm | |
| Wheelbase | 3935 mm | |
| Front Overhang | 1150 mm | |
| Rear Overhang | 1920 mm | |
| First Step Height | 400 mm | |
| Gross Vehicle Weight | 5900 kg | |
| Seats Capacity | 10-23 | |
| Rear Luggage Compartment Volume* | 0.25 m3 | |
| Engine | ||
| Engine Model | YC4FA130-30 | |
| Engine Type | in-line,water-cooled, 4 cylinders, | |
| turbocharged, electronic control, direct injection | ||
| Position/Fuel | Front/diesel | |
| Max Output | 95 kw | |
| Max Torque | 340Nm/rpm | |
| Displacement | 2982mL | |
| Emission Standard | national standard III | |
| Chassis | ||
| Chassis Model | EQ6680KS3T | |
| Gear box | DF5S410 | |
| Clutch | Single plate, dry friction, diaphragm spring /Ф325mm | |
| Front Axle | Jiang Lin (2.25T) Disc brake | |
| Rear Axles | Jiang Lin (4T), i=4.875 | |
| Suspension | Leaf spring front 3 rear 4 | |
| Steering | Power steering | |
| Brakes | Dual circuit liquid brake | |
| Fuel Tank | 300L | |
| Tyres | 7.00R16 | |
| Parking Brake | central drum regulation brake | |
| Battery/Generator | 6-QA-180, 12V/150A | |
| Others | Adjustment arm; ABS; air dryer; copper water tank; | |
| engine intake air preheater | ||
| Body | ||
| Body Type | Stainless steel frame, | |
| punch forming of front mold and rear mold | ||
| Interior Trimming | Coaster luxurious interior trimming; | |
| Side Window | Fully sealed, integrated splice windows in green color; | |
| windscreen | Front : laminated glass; Rear : toughened glass | |
| Defroster | Defroster with changeable power 24V、130W | |
| Windscreen Wiper | Front: double arms type; Rear: single arm type | |
inquiry
Contact us now if you have any question about our company and products. Any of your inquiry and suggestion will be highly appreciated.We will keep your information completely private.